<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Charm City Baltimore Real Estate: Baltimore, Maryland Real Estate &#38; Homes &#187; News &amp; Updates</title>
	<atom:link href="http://charmcityrealestate.com/category/news-updates/feed/" rel="self" type="application/rss+xml" />
	<link>http://charmcityrealestate.com</link>
	<description>Wayne Curtis is a licensed realtor affiliated with the Fells Point, Baltimore, Long &#38; Foster Real Estate office. Charm City Real Estate helps home buyers and home sellers in the metropolitan Baltimore, Maryland, and mid-Atlantic region.</description>
	<lastBuildDate>Thu, 28 Jan 2010 17:49:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Explaining the New Housing Tax Credit</title>
		<link>http://charmcityrealestate.com/2010/01/28/explaining-the-new-housing-tax-credit/</link>
		<comments>http://charmcityrealestate.com/2010/01/28/explaining-the-new-housing-tax-credit/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 17:48:56 +0000</pubDate>
		<dc:creator>Wayne Curtis</dc:creator>
				<category><![CDATA[News & Updates]]></category>
		<category><![CDATA[Baltimore]]></category>
		<category><![CDATA[Baltimore real estate]]></category>
		<category><![CDATA[first-time homebuyers]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[listings]]></category>
		<category><![CDATA[market conditions]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate market]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[tax credit]]></category>

		<guid isPermaLink="false">http://charmcityrealestate.com/?p=444</guid>
		<description><![CDATA[I recently asked Richard Pazornik of SunTrust, one of my recommended loan officers, to sit down and walk through a Question and Answer session with me so that we could fully explain the new 2010 housing credit for homebuyers. As you probably know, the initial tax credit from 2008 was beefed up in mid 2009 [...]]]></description>
			<content:encoded><![CDATA[<p>I recently asked Richard Pazornik of SunTrust, one of my recommended loan officers, to sit down and walk through a Question and Answer session with me so that we could fully explain the new 2010 housing credit for homebuyers. As you probably know, the initial tax credit from 2008 was beefed up in mid 2009 when Congress increased the amount of the credit and stopped requiring that it be paid back over time. That program was supposed to expire at the end of November, 2009.  But last Fall, the housing and mortgage industries pushed to have the credit extended.  For a while, Congress seemed to be willing to let the credit expire, which would have had a devastating impact on the housing market which was struggling to stand up again.</p>
<p>Fortunately, Congress and the President were eventually persuaded that extending the credit was in the best interest of the economic recovery.</p>
<p><strong>W:</strong> So would you go over how the tax credit works?</p>
<p><strong>R: </strong> For first-time homebuyers, which means someone who hasn’t owned a home in the last three years, you’ll get that same $8,000 tax credit if you sign a contract to buy a home before midnight April 30th, 2010 and you have to go to settlement before midnight June 30th, 2010.  Hopefully, we will be very busy those two days!</p>
<p>The new Tax Credit also sets a maximum income at $125,000 for a single person and $225,000 for a married couple.  Above those limits, the credit is phased out.</p>
<p><strong>W:</strong> Now, Congress has expanded the credit to &#8220;move-up&#8221; buyers. What does that mean?</p>
<p><strong>R:</strong> A &#8220;move up&#8221; buyer can now get a tax credit of $6,500, if they’ve lived in their home continuously for 5 of the last 8 years as their primary residence.<br />
The same income limits and phase outs apply to move up buyers as applied to first-time homebuyers.</p>
<p><strong>W:</strong> Can someone buy any house on the market?</p>
<p><strong>R:</strong> They can buy any house as their primary home so long as it’s priced less than $800,000.  So here in Baltimore, this covers about 96% or more of all the homes listed in the Multiple Listing Service.</p>
<p>The government sweetened the deal by allowing taxpayers to go back and amend their prior year tax returns to claim the tax credit quicker and if your above the income limits in 2010, go back an look at your 2009 income, you might be better off!</p>
<p><strong>W:</strong> What’s the difference between a Tax Credit and a Tax Deduction?</p>
<p><strong>R:</strong> Well, a tax credit is a lot better than a tax deduction.  A credit is a dollar for dollar reduction of your tax bill and a tax deduction only saves you a portion of the amount based upon your actual tax rate.  Now, I wouldn’t turn either down, but I’d much rather have an $8,000 tax credit than an $8,000 tax deduction.  And here’s why, if you’re in a 20% tax bracket an $8,000 deduction would save you $1,600 in taxes but the $8,000 tax credit actually saves you $8,000 in taxes.   That’s why this credit is so good! But, there’s a warning I need to give.  <em>If you sell the house within three years then you must repay the $8,000. </em></p>
<p><strong>W:</strong> So, let&#8217;s say I&#8217;m a regular wage-earner who has taxes deducted from my pay. How would this tax credit work?</p>
<p><strong>R:</strong> It means your tax bill is actually decreased by $8,000.  So for example, if you had $5,000 deducted from your salary for your Federal Income taxes and your tax bill computed to be $2,000, normally, you would’ve received a refund of $3,000.  But, if you sign a contract to buy a house before April 30, 2010 and it settles before June 30, 2010, when you file your taxes in April of 2011, you’ll not only receive the refund of $3,000, but you’ll also get an additional tax credit of $8,000 making your total refund $11,000.</p>
<p><strong>W:</strong> That&#8217;s a nice piece of change! So what is your overall impression of this new program?</p>
<p><strong>R:</strong> Overall, I’m thrilled that the Homebuyer Tax Credit was extended and expanded and here are the 3 keys to remember;</p>
<ul>
<li>Income, $125k single, or  $225k couple</li>
<li>Home Price, $800000 or less, and</li>
<li>Contract, signed by April 30, 2010 for settlement by June 30, 2010.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://charmcityrealestate.com/2010/01/28/explaining-the-new-housing-tax-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Podcast: Holiday podcast outlines challenges of 2010</title>
		<link>http://charmcityrealestate.com/2009/12/15/podcast-holiday-podcast-outlines-challenges-of-2010/</link>
		<comments>http://charmcityrealestate.com/2009/12/15/podcast-holiday-podcast-outlines-challenges-of-2010/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 15:52:53 +0000</pubDate>
		<dc:creator>Wayne Curtis</dc:creator>
				<category><![CDATA[Real Estate Today]]></category>
		<category><![CDATA[Baltimore]]></category>
		<category><![CDATA[Baltimore real estate]]></category>
		<category><![CDATA[commercial property]]></category>
		<category><![CDATA[credit crisis]]></category>
		<category><![CDATA[first-time homebuyers]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[market conditions]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[mortgage crisis]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate market]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[tax credit]]></category>

		<guid isPermaLink="false">http://charmcityrealestate.com/?p=413</guid>
		<description><![CDATA[While the market has been flooded with good news in the last few weeks, an end of the year reflection still shows we have lots of work to do in the new year.
For a transcript of this podcast, please email me at charmcityrealestate [at] verizon [dot] net.
]]></description>
			<content:encoded><![CDATA[<object height="81" width="100%"><param name="movie" value="http://player.soundcloud.com/player.swf?url=http%3A%2F%2Fsoundcloud.com%2Fcharmcityrealestate%2Fretoday12-09&amp;g=1&amp;"></param><param name="allowscriptaccess"
value="always"></param><embed allowscriptaccess="always"
height="81" src="http://player.soundcloud.com/player.swf?url=http%3A%2F%2Fsoundcloud.com%2Fcharmcityrealestate%2Fretoday12-09&amp;g=1&amp;"
type="application/x-shockwave-flash" width="100%"> </embed> </object>
<p>While the market has been flooded with good news in the last few weeks, an end of the year reflection still shows we have lots of work to do in the new year.</p>
<p>For a transcript of this podcast, please email me at <a href="javascript:DeCryptX('dibsndjuzsfbmftubufAwfsj{po/ofu')">charmcityrealestate [at] verizon [dot] net</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://charmcityrealestate.com/2009/12/15/podcast-holiday-podcast-outlines-challenges-of-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocking Stuffers</title>
		<link>http://charmcityrealestate.com/2009/12/02/stocking-stuffers/</link>
		<comments>http://charmcityrealestate.com/2009/12/02/stocking-stuffers/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 21:09:42 +0000</pubDate>
		<dc:creator>Wayne Curtis</dc:creator>
				<category><![CDATA[News & Updates]]></category>
		<category><![CDATA[Baltimore]]></category>
		<category><![CDATA[Baltimore real estate]]></category>
		<category><![CDATA[commercial property]]></category>
		<category><![CDATA[credit crisis]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[first-time homebuyers]]></category>
		<category><![CDATA[Foreclosure prevention]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[housing crisis]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[listings]]></category>
		<category><![CDATA[market conditions]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[Mortgage Counseling]]></category>
		<category><![CDATA[mortgage crisis]]></category>
		<category><![CDATA[Property Listings]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate market]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[renters]]></category>
		<category><![CDATA[tax credit]]></category>

		<guid isPermaLink="false">http://charmcityrealestate.com/?p=407</guid>
		<description><![CDATA[As we begin the last month of the year, I wanted to review where we stand in the real estate world, both nationally and in Maryland. 2010 will be a critical year for many of us, not only for those involved with property, but for the economy in general.
We&#8217;re certainly better off in this holiday [...]]]></description>
			<content:encoded><![CDATA[<p>As we begin the last month of the year, I wanted to review where we stand in the real estate world, both nationally and in Maryland. 2010 will be a critical year for many of us, not only for those involved with property, but for the economy in general.</p>
<p>We&#8217;re certainly better off in this holiday season than we were a year ago. At the end of 2008 the country felt like a roller coaster car speeding down the tallest slope with no brake and nobody at the switch. Right now, 2009 looks like the turning point, with the economy beginning its long climb up the next hill, real estate stabilizing and just in need of a little push to get back on the track. But there are several issues looming for next year which will really determine how things go for the forseeable future. Here are a few lumps of coal for your stocking:</p>
<ul>
<li>A recent <strong>Washington Post</strong> article quoted a national survey by the Mortgage Bankers Association which found that more than 14 percent of borrowers were in trouble on their mortgage. That translates into 7.4 million households either currently delinquent or in the foreclosure process, the highest level this particular survey has ever recorded. That means we have not seen the peak of foreclosures &#8212; and with unemployment continuing to rise the numbers will only get worse.</li>
<li>The <strong>Baltimore Sun,</strong> again using information from the Mortgage Bankers Association, reported that in Maryland roughly 10 percent of homeowners deemed good credit risks were in trouble with their mortgage. We&#8217;re not talking subprime mortgages here, the widely known source of the financial troubles, but prime borrowers. Again, blame rising unemployment which has destabilized the family budgets of people who have had a history of prudent financial management. In round numbers, this adds 77,000 homeowners to the list of those at least one month behind on their payments.</li>
<li>Recent widely reported gains in regional home sales and a decrease in the housing inventory seems to be coming from short sales and foreclosures going under contract (and not necessarily going to settlement). From my anecdotal sources, traffic on regular owner-occupied listings &#8212; where a bank is not involved &#8212; is practically non-existent. This means that unless you&#8217;re in distress and buyers smell blood, they aren&#8217;t interested in seeing your listing. And, as we saw in the last item, there could be 77,000 more properties on that distressed list that we have to work through next spring.</li>
<li>Most of our buyers, especially first time homebuyers,  in the last year have used FHA loans because they had the least stringent requirements for credit score and money down, and allowed more generous assistance from Sellers. So while the extension of the tax credits until the end of June, 2010 is a wonderful thing, it seems to be coming with a simultaneous tightening of credit from the FHA. The <strong>Washington Post</strong> reports that new FHA guidelines currently under development will raise the amount of money required from buyers &#8212; from 3.5% of the purchase price to 5% of purchase price &#8212; while cutting the allowed Seller contribution in half (from 6% to 3%). Not only will this shrink the pool of qualified buyers considerably, the FHA will also raise the capitalization required from lenders who issue FHA insured loans &#8212; a move that will most likely cut the number of loans available, if not the number of lenders who will consider issuing them.</li>
</ul>
<p>Certainly the situation in residential real estate is worrysome as we head into the new year. But it might not be the most dangerous. Many experts are warning that the biggest problem looming on the horizon is in the commercial real estate market, as last week&#8217;s potential meltdown at Dubai World illustrated. While that particular sovereign wealth fund made European markets tremble, and we were told that the US market has little exposure to it, there are enough potential problems here at home to make us weak in the knees. <strong>Moody&#8217;s Investor Services</strong> reported last week that it expects the value of US commercial real estate to continue to fall well into 2011. This is on top of losses in this sector which have already totalled 42.9% since the peak in 2007. The total devaluation from the peak may well reach 55% before things begin to turn around.</p>
<p>The determining factor in these losses? Yep, you guessed it&#8230; unemployment. With fewer people working, office spaces and commercial spaces don&#8217;t need to be as big. Demand for office buildings drops, and fewer companies are growing and demanding more space from their landlords. Also, with more people encouraged to buy homes and get their tax credit, demand for multifamily rental units has also dropped, hurting landlords&#8217; cash flow and making it more difficult for them to keep up on their mortgages.</p>
<p>Now, with all this coal in your stocking, remember you can&#8217;t really burn it anymore to lower your heating bills. Global warming, you know. Ho, ho, ho.</p>
]]></content:encoded>
			<wfw:commentRss>http://charmcityrealestate.com/2009/12/02/stocking-stuffers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stimulus Maximus</title>
		<link>http://charmcityrealestate.com/2009/11/05/stimulus-maximus/</link>
		<comments>http://charmcityrealestate.com/2009/11/05/stimulus-maximus/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 15:23:37 +0000</pubDate>
		<dc:creator>Wayne Curtis</dc:creator>
				<category><![CDATA[News & Updates]]></category>
		<category><![CDATA[Baltimore real estate]]></category>
		<category><![CDATA[credit crisis]]></category>
		<category><![CDATA[first-time homebuyers]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[housing crisis]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[market conditions]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[Property Listings]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate market]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[tax credit]]></category>

		<guid isPermaLink="false">http://charmcityrealestate.com/?p=383</guid>
		<description><![CDATA[The Senate of the United States has passed legislation that not only extends the $8000 tax credit for first time homebuyers, but that expands the stimulus and offers a $6500 credit for current homeowners (who have been in their homes at least five years) to sell and move up into a new primary residence. Both [...]]]></description>
			<content:encoded><![CDATA[<p>The Senate of the United States has passed legislation that not only extends the $8000 tax credit for first time homebuyers, but that expands the stimulus and offers a $6500 credit for current homeowners (who have been in their homes at least five years) to sell and move up into a new primary residence. Both of these would be available for contracts ratified by the end of April, 2010 and that settle before the end of June.</p>
<p>When I called for the extension and expansion of the credit in this blog a few months ago, not many of my colleagues gave the proposal much chance of actually coming to pass. Thank goodness there was one civic minded Republican and former Realtor, Johnny Isaacson from Georgia, who was able to give a bi-partisan impetus to the measure and who has championed it through. The House of Representatives now must pass the bill and send it to the President, who has indicated he will sign it.</p>
<p>Hopefully this will coax skittish buyers back into the market, and give encouragement to the many families who are sitting tight in their now-too-small homes to jump into the real estate market to move up.</p>
<p>Housing led us down into this mess, and in order for public confidence to stabilize and for people to start feeling better about the economy, housing must lead us out. This bill is good, public-spirited legislation that points out the constructive role that the government can play in economic affairs, if politicians could simply get their own ambitions out of the way. Its too much to hope that this effort will lead to other bi-partisan efforts. But that is what the country needs right now.</p>
]]></content:encoded>
			<wfw:commentRss>http://charmcityrealestate.com/2009/11/05/stimulus-maximus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Podcast: October shows nagging weakness</title>
		<link>http://charmcityrealestate.com/2009/10/22/podcast-october-shows-nagging-weakness/</link>
		<comments>http://charmcityrealestate.com/2009/10/22/podcast-october-shows-nagging-weakness/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 20:45:08 +0000</pubDate>
		<dc:creator>Wayne Curtis</dc:creator>
				<category><![CDATA[Real Estate Today]]></category>
		<category><![CDATA[Baltimore]]></category>
		<category><![CDATA[Baltimore real estate]]></category>
		<category><![CDATA[first-time homebuyers]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[Property Listings]]></category>
		<category><![CDATA[real estate market]]></category>
		<category><![CDATA[recovery]]></category>

		<guid isPermaLink="false">http://charmcityrealestate.com/?p=378</guid>
		<description><![CDATA[A drop in consumer confidence frustrates the market as autumn settles in and buyers disappear.
For a transcript of this podcast, please email me at charmcityrealestate [at] verizon [dot] net.
]]></description>
			<content:encoded><![CDATA[<object height="81" width="100%"><param name="movie" value="http://player.soundcloud.com/player.swf?url=http%3A%2F%2Fsoundcloud.com%2Fcharmcityrealestate%2Frealestatetoday-091022&amp;g=1&amp;"></param><param name="allowscriptaccess"
value="always"></param><embed allowscriptaccess="always"
height="81" src="http://player.soundcloud.com/player.swf?url=http%3A%2F%2Fsoundcloud.com%2Fcharmcityrealestate%2Frealestatetoday-091022&amp;g=1&amp;"
type="application/x-shockwave-flash" width="100%"> </embed> </object>
<p>A drop in consumer confidence frustrates the market as autumn settles in and buyers disappear.</p>
<p>For a transcript of this podcast, please email me at <a href="javascript:DeCryptX('dibsndjuzsfbmftubufAwfsj{po/ofu')">charmcityrealestate [at] verizon [dot] net</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://charmcityrealestate.com/2009/10/22/podcast-october-shows-nagging-weakness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Pigs Fly</title>
		<link>http://charmcityrealestate.com/2009/10/22/when-pigs-fly/</link>
		<comments>http://charmcityrealestate.com/2009/10/22/when-pigs-fly/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 19:19:44 +0000</pubDate>
		<dc:creator>Wayne Curtis</dc:creator>
				<category><![CDATA[News & Updates]]></category>
		<category><![CDATA[Baltimore]]></category>
		<category><![CDATA[Baltimore real estate]]></category>
		<category><![CDATA[business activity]]></category>
		<category><![CDATA[first-time homebuyers]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[Property Listings]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate market]]></category>

		<guid isPermaLink="false">http://charmcityrealestate.com/?p=374</guid>
		<description><![CDATA[Most real estate and mortgage professionals I&#8217;m acquainted with have had a disappointing autumn, at least as far as first-time homebuyers are concerned. When Labor Day had passed, we all felt that the Fall Market would bring a crush of new buyers who would be eagerly cramming our hallways to get a look at homes [...]]]></description>
			<content:encoded><![CDATA[<p>Most real estate and mortgage professionals I&#8217;m acquainted with have had a disappointing autumn, at least as far as first-time homebuyers are concerned. When Labor Day had passed, we all felt that the Fall Market would bring a crush of new buyers who would be eagerly cramming our hallways to get a look at homes so that they could settle in time to qualify for the government&#8217;s tax credit. And in the first two weeks of September it started out that way.</p>
<p>And then something happened. No one is sure exactly why, but the enthusiasm waned. Interested buyers decided to postpone their search, or just disappeared altogether. Then in October the statistics &#8212; which always lag the event &#8212; started to shed some light: consumer confidence was starting to drop again. What was the reason?</p>
<p>The economy was continuing to shed jobs in numbers that, although declining, were still worrysome. But that had been the case throughout the summer, when the numbers were much bigger, and the buyers were out in force then.</p>
<p>September was colder and wetter than normal, and put everyone in a wintertime huddled pose on the street. But would chilly days be enough to keep interested people from getting money back from Uncle Sam?</p>
<p>Controversy erupted over whether or not the tax credit would be extended into next year, or even broadened. But would that cause people to postpone, or to hurry up and make sure they got theirs &#8212; just in case it went away completely?</p>
<p>Or, was it something even more personal? Was it the fear that began to seep into people&#8217;s minds as epidemic reports started to fill the news, and more untimely swine flu deaths caught the attention of the media? Certainly, most first-time homebuyers are going to be in the age group that has been identified as the most susceptible to this particular flu bug.</p>
<p>Its unlikely that we will ever have really clear data. But I&#8217;m putting my money on the pigs.</p>
]]></content:encoded>
			<wfw:commentRss>http://charmcityrealestate.com/2009/10/22/when-pigs-fly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extend and Expand the Tax Credit</title>
		<link>http://charmcityrealestate.com/2009/09/29/extend-and-expand-the-tax-credit/</link>
		<comments>http://charmcityrealestate.com/2009/09/29/extend-and-expand-the-tax-credit/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 18:21:31 +0000</pubDate>
		<dc:creator>Wayne Curtis</dc:creator>
				<category><![CDATA[News & Updates]]></category>
		<category><![CDATA[Baltimore real estate]]></category>
		<category><![CDATA[business activity]]></category>
		<category><![CDATA[condo]]></category>
		<category><![CDATA[condominium]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[first-time homebuyers]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[market conditions]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate market]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[tax credit]]></category>

		<guid isPermaLink="false">http://charmcityrealestate.com/?p=350</guid>
		<description><![CDATA[It&#8217;s time for me to take a position on a controversial discussion beginning to take place around our offices, and in Washington.
Congress should act quickly to not just extend the Homebuyer Tax Credit, but it should also be expanded to cover more transactions and move beyond first-time homebuyers. Our marketplace is still very fragile. The [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s time for me to take a position on a controversial discussion beginning to take place around our offices, and in Washington.</p>
<p>Congress should act quickly to not just extend the Homebuyer Tax Credit, but it should also be expanded to cover more transactions and move beyond first-time homebuyers. Our marketplace is still very fragile. The real estate market, admittedly, was the starting point of this severe recession and needs to be supported so that the &#8220;tender green shoots&#8221; of recovery continue to grow and spread into next year. We will have new foreclosures entering the market, new short sales, and continuing economic distress long after the current expiration date of November 30. Its likely, in my opinion, that the housing market will shrink in the new year without this stimulus &#8212; which could jeopardize the health of the economy. The reasons for extension are perfectly clear.</p>
<p>The argument for expansion is equally compelling. First, the existing first-time buyer credit has jump started the under $250,000 segment of the marketplace, but in our area it has not had a similar effect on &#8216;move-up&#8217; homes or &#8216;downsizing&#8217; condominiums. To begin to spread the wealth, and help struggling homeowners out of economic distress, or the growing family feeling the pinch in a terrible economy, expansion of the tax credit to those segments would have an incredible effect on associated businesses and communities. There&#8217;s very little stimulus that would have the same impact for each dollar invested, not only in actual capital investments but also consumer sentiment, arresting the slide of home values and shoring them up against further upheaval.</p>
<p>In order to make the distribution of these monies is equitable, the eligible properties could be defined as those falling under the regionally adjusted FHA loan guidelines. That would effectively exclude investors and the very wealthy whose properties would require non-FHA &#8216;jumbo&#8217; loans. This is an idea whose time is right now.</p>
]]></content:encoded>
			<wfw:commentRss>http://charmcityrealestate.com/2009/09/29/extend-and-expand-the-tax-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Podcast: September covers upbeat economic news</title>
		<link>http://charmcityrealestate.com/2009/09/22/podcast-september-covers-upbeat-economic-news/</link>
		<comments>http://charmcityrealestate.com/2009/09/22/podcast-september-covers-upbeat-economic-news/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 03:06:32 +0000</pubDate>
		<dc:creator>Wayne Curtis</dc:creator>
				<category><![CDATA[Real Estate Today]]></category>
		<category><![CDATA[Baltimore]]></category>
		<category><![CDATA[Baltimore real estate]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[first-time homebuyers]]></category>
		<category><![CDATA[housing crisis]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate market]]></category>
		<category><![CDATA[recovery]]></category>

		<guid isPermaLink="false">http://charmcityrealestate.com/?p=348</guid>
		<description><![CDATA[The Baltimore-Washington marketplace was awash in good news, even before Fed Chair Bernanke declared the recession over!
For a transcript of this podcast, please email me at charmcityrealestate [at] verizon [dot] net.
]]></description>
			<content:encoded><![CDATA[<object height="81" width="100%"><param name="movie" value="http://player.soundcloud.com/player.swf?url=http%3A%2F%2Fsoundcloud.com%2Fcharmcityrealestate%2Frealestatetoday-090921&amp;g=1&amp;"></param><param name="allowscriptaccess"
value="always"></param><embed allowscriptaccess="always"
height="81" src="http://player.soundcloud.com/player.swf?url=http%3A%2F%2Fsoundcloud.com%2Fcharmcityrealestate%2Frealestatetoday-090921&amp;g=1&amp;"
type="application/x-shockwave-flash" width="100%"> </embed> </object>
<p>The Baltimore-Washington marketplace was awash in good news, even before Fed Chair Bernanke declared the recession over!</p>
<p>For a transcript of this podcast, please email me at <a href="javascript:DeCryptX('dibsndjuzsfbmftubufAwfsj{po/ofu')">charmcityrealestate [at] verizon [dot] net</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://charmcityrealestate.com/2009/09/22/podcast-september-covers-upbeat-economic-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome September</title>
		<link>http://charmcityrealestate.com/2009/08/31/welcome-september/</link>
		<comments>http://charmcityrealestate.com/2009/08/31/welcome-september/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 14:29:25 +0000</pubDate>
		<dc:creator>Wayne Curtis</dc:creator>
				<category><![CDATA[News & Updates]]></category>
		<category><![CDATA[Baltimore]]></category>
		<category><![CDATA[Baltimore real estate]]></category>
		<category><![CDATA[business activity]]></category>
		<category><![CDATA[commercial property]]></category>
		<category><![CDATA[first-time homebuyers]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate market]]></category>

		<guid isPermaLink="false">http://charmcityrealestate.com/?p=325</guid>
		<description><![CDATA[The dog days are done. All of us who make a living in real estate are anticipating the Fall Market, and hoping that there will be one. We&#8217;ve had a nice run of very positive sales figures in the last few weeks. How much of that will continue into the Fall? How much of the [...]]]></description>
			<content:encoded><![CDATA[<p>The dog days are done. All of us who make a living in real estate are anticipating the Fall Market, and hoping that there will be one. We&#8217;ve had a nice run of very positive sales figures in the last few weeks. How much of that will continue into the Fall? How much of the activity we have seen is due to the Obama Administration&#8217;s $8,000 tax credit for first time buyers? There are many unanswered questions as we look toward the end of the year.</p>
<p>Most writers and colleagues are unanimous that the tax credit should be at least extended past its current expiration date at the end of November. Some go so far as to advocate for broadening it to all buyers, not just first timers.</p>
<p>For Baltimore, a recent trade article regarding commercial property was ominous. Baltimore was listed as one of the ten most likely markets to see a second meltdown in commercial real estate because of rising vacancy rates and more inventory, without a pickup in accompanying economic activity. As September arrives, we have many questions and concerns for Autumn. Let&#8217;s cross our fingers and hope that things go better than the doomsayers expect.</p>
]]></content:encoded>
			<wfw:commentRss>http://charmcityrealestate.com/2009/08/31/welcome-september/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Podcast: August is bullish on fall market prospects</title>
		<link>http://charmcityrealestate.com/2009/08/19/real-estate-today-podcast/</link>
		<comments>http://charmcityrealestate.com/2009/08/19/real-estate-today-podcast/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 18:01:19 +0000</pubDate>
		<dc:creator>Wayne Curtis</dc:creator>
				<category><![CDATA[Real Estate Today]]></category>
		<category><![CDATA[Baltimore real estate]]></category>
		<category><![CDATA[first-time homebuyers]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[realtor]]></category>

		<guid isPermaLink="false">http://charmcityrealestate.com/?p=281</guid>
